Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Sara Bedford | Attendances0 |
MemberCouncillor Stephen Giles-Medhurst | Attendances0 |
MemberCouncillor David Major | Attendances0 |
MemberCouncillor Jon Tankard | Attendances0 |
MemberCouncillor Khalid Hussain | Attendances0 |
MemberCouncillor Kevin Raeburn | Attendances0 |
MemberCouncillor Chris Whately-Smith | Attendances0 |
MemberCouncillor Elinor Gazzard | Attendances0 |
MemberCouncillor Vicky Edwards | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Sara Bedford | Attendances1 |
MemberCouncillor Tony Humphreys | Attendances3 |
MemberCouncillor David Major | Attendances0 |
MemberCouncillor Keith Martin | Attendances2 |
MemberCouncillor Lisa Hudson | Attendances2 |
MemberCouncillor Ciaran Reed | Attendances3 |
MemberCouncillor Rue Grewal | Attendances1 |
MemberCouncillor Khalid Hussain | Attendances0 |
MemberCouncillor Ian Morris | Attendances2 |
MemberCouncillor Mike Sims | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Stephen Cox | Attendances0 |
MemberCouncillor Tony Humphreys | Attendances1 |
MemberCouncillor David Major | Attendances1 |
MemberCouncillor Debbie Morris | Attendances1 |
MemberCouncillor Andrew Scarth | Attendances0 |
MemberCouncillor Ciaran Reed | Attendances1 |
MemberCouncillor Andrea Fraser | Attendances1 |
MemberCouncillor Narinder Sian | Attendances1 |
MemberCouncillor Harry Davies | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Debbie Morris | Attendances1 |
MemberCouncillor Andrew Scarth | Attendances1 |
MemberCouncillor Narinder Sian | Attendances1 |